| Rank | Emisores ETF Europa | Emisores ETF Europa | Rank | Emisores ETF USA | Emisores ETF USA |
| 1 |  | Ishares(>250 Etf + Credit Suisse) | 1 |  | Ishares(298 Etf usa). . . . |
|
|
| 2 |  | Lyxor(180 Etf) | 2 |  | SPDR State Street Global Advisors (125 Etf). |
| 3 |  | Deutsche Bank dbx - registrados en Luxemburgo (34 Etf fisicos + 290 sinteticos) - Reg. en España | 3 |  | Vanguard (52 Etf ...)
|
| 4 | ![]()  | Etf Securities(9 Etf sinteticos + ETC fisico,etc) | 4 |  | Powershares Invesco (163 Etf usa) |
| 5 |  | Credit-suisse(9 etn + iShares) | 5 |  | Proshares (143 Etf, mayoria cortos) |
| 6 |  | ZKB Zucher Cantonal Bank (etf metales..) | 6 |  | Deutsche Bank US dbx |
| 7 |  | Deka Bank (41 Etf -fusionado con etfLabs) | 7 |  | ![]() Van Eck - Markets Vectors (57 Etf)tb Madrid |
| 8 |  | ComStage (Commerz Bank)
Etf sinteticos2 fisicos | 8 | | Bank of New York = Powershares y otros? |
| 9 |  | Easy etf (BNP Paribas y Axa)(10 Etf + 25 Etfsinteticos) | 9 |  | United States Commodity funds (12 Etf) |
| 10 |  |
(112 etf sinteticos)
| 10 |  | Wisdomtree(55 Etf) |
| 11 |  | UBS Europa (60 Etf + 18 sinteticos) | 11 |  | Barclays iPath (25 ETN) |
| 12 |  | Source (UK, 58 etf+11 etn Distr. Pinco, Man GLG,Metales F
ETFs Sinteticos No Divid | 12 |  | Guggenheim investments - Rydex SGI (71 Etf ..) |
| 13 |  | Xact (4 Etf fisicos + 19 etfs sinteticos- Suecia año 2000) | 13 | | Merrill Lynch |
| 14 |  | Julius Baer Solo vemos fondos, revisar otro año) | 14 |  | Direxion(3 etf + fondos..) |
| 15 |  | State Street-SPDR (1933.€ europa.42 Etf) | 15 | | Claymore = ishares o guggenheim |
| 16 |  | Powershares Europa Invesco(17 Etf) | 16 |  | First Trust (79 etf) |
| 17 |  | ABN AMRO Bank NV (2 etf holandeses) | 17 |  | Elements (11 etn) (= Swedish Export CC) |
| 18 |  | Seligson y CO OMX (1 Etf)Finlandia | 18 |  | JP Morgan (3 Etf) ¿Bank of America Corp ? |
| 19 |  | JP Morgan (Solo fondos?) | 19 |  | Etf Securities(7 Etf Metales fisico) |
| 20 |  | Alpha Aset Man. (1 etf Grecia) | 20 |  | PINCO (1971 - 20 etf renta fija)(yEspaña) |
| 21 |  | HSBC (26 Etfs)Banco ChinoHsbcEspañ | 21 |  | Charles Schwab(21 etf) |
| 22 | | Merryl Linch ?? | 22 |  | Revenue Shares (7 Etf) |
| 23 | Investec | NCB Stockbroker (= investec, ETN) | 23 |  | Green Haven (1 etf) |
| 24 |  | BBVA (2 Etf) | 24 | | Xshares (ya no existe) |
| 25 |  | DNB Nor - OBX (Noruega, 1 Etf) | 25 |  | UBS etracs (31 etn) UBS etf |
| 26 | | deutsche börse commodities gmbh ?? | 26 |  | Fidelity (1946 - 11 Etf y screener)(y irlanda) |
| 27 |  | Erste Sparinvest KAG (Solo fondos?) | 27 |  | ALPS(12 etf) |
| 28 |  | NBG Aset ManagementMFMC(Grecia , 2 Etf) | 28 |  | Index IQ (11 Etf - Año 2006) |
| 29 |  | Think Capital (Amsterdan, 11 Etf Fisicos) | 29 |  | Global X (51 Etf) |
| 30 |  | Barclays iPath (25 ETN) | 30 |  | HSBC UK (26 Etf) |
| 31 | | Nextra IM SGR SpA Ext = Eurizon Capital (Italia, solo fondos) | 31 |  | Goldman Shach (ALPS) y ¿Fondos? |
| 32 | | ABG Sundal Collier AM Ext | 32 | | old mutual global shares trust (Parece q no existe) |
| 33 | | HQ Fonder Sverige AB Ext | 33 |  | EG Shares Emergin Global Shares (21 Etf - Año 2009) |
| 34 | | SPA Etf Europe LTD Ext | 34 |  | Advisor Shares(18 Etf) |
| 35 | |
| 35 | | MacroMarkets LLC = Mackroshares (no existe) |
| 36 |  | Finex etf (10 Etf fisicos - Año 2012 irlanda) Solo cotiza en bolsa de Rusia. (Bueno. Volver a comprobar dentro 1 año) | 36 | | Javelin investment management LCC (no existe) |
| 37 |  | First Trust AlphaDEX 3 etf (2011 UK) en Libras revisr mas adelante | 37 |  | Columbia management(5 Etf)= (Grail Advisors) |
| 38 |  | Osian = Natixis(Francia 2011)(9 ETFs Sinteticos No Divid) | 38 | | FaithShares Advisors LLC (no existe) |
| 39 |  | RBS Royal Bank Scotland(59 ETFs Sinteticos No Divid) | 39 | | OOK Advisors (no existe) |
| 40 | | | 40 | |  Credit-suisse(9 etn) |
| |  | Vanguard Domic. irlnda(en €) 9 ETFs Fisicos | |  | Arrow Shares |
| | |
| |  | CitiGroup c-tracks (2 etn) |
| | |  | |  | BMO Banco de Canada |
| |  | ESAF Banco Spirito Santo 1 Etf | |  | Cambria (2 Etf) |
| |  | Luxemburgo | |  | Elements (11 etn) |
| | | | |  | Exchange Traded Conceps(DISTRIBUIDOR 8 Marcas(10 Etf) |
| | | | |  | Factor Shares - Pure Funds (3 Etf) |
| | | | |  | Flex Shares (15 Etf) |
| | | | |  | Franklin Templeton (1 Etf + Muchos fondos) |
| | | | | |
|
| | | | |  | Huntington strategy shares(2 Etf) |
| | | | |  | Morgan Stanley (2 etn) |
| | | | |  | ESG Shares Pax World |
| | | | |  | Precidian (1 Etf) |
| | | | |  | Highland funds Pyxis |
| | | | |  | Quant Shares (4 Etf) |
| | | | |  | RBS (13 etn) |
| | | | |  | Renaissance Capital-IPO (1 Etf) |
| | | | |  | Russell etfs ONEF(1 Etf) |
| | | | |  | Teucrium (7 Etf, agricultura) |
| | | | |  | Velocity Shares etf o etn - (Exange Traded C)6 etf |
| |  | RMB (Sudafrica) | |  | Vident Financial - (Exange Traded C)1 etf |
| | | | |  | Yield Shares - (Exange Traded C)1 etf |